![]() |
Bass resonse is shown for cabinet volume sizes ranging from 5-8 cubic feet. Power handling is uniformly 600 watts above the -3dB cut off frequency. As cab size increases the bass extends, with power handling only minimally diminishing in the 7 & 8 cubic foot cabs. | ![]() |

| Freq. In Hz. | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Relative Response In (dB) | -26.25 | -19.46 | -13.68 | -8.7 | -4.76 | -2.3 | -1.27 |
| Maximum Power Input In Watts | 77.76 | 137.91 | 265.58 | 600 | 600 | 600 | 600 |
| Maximum Infinite Baffle SPL In (dB) | 89.51 | 98.78 | 107.41 | 115.92 | 119.87 | 122.32 | 123.36 |
| Freq. In Hz. | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| Relative Response In (dB) | -1.01 | -1.03 | -1.1 | -1.16 | -1.19 | -1.19 | -1.18 |
| Maximum Power Input In Watts | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Maximum Infinite Baffle SPL In (dB) | 123.61 | 123.6 | 123.53 | 123.47 | 123.44 | 123.43 | 123.45 |

| Power handling plots are superimposed for box volumes 5 through 8 CF. Note that only the 7 & 8 CF cabs have a slight dip at 50Hz. The 5 & 6 CF cabs handle 600 watts down to 35Hz and perform to a lower frequency in this cab size than the JBL2241H. This speaker plays lower and handles more power than the Peavey 1801. |

