Peavey 1801 8 ohm 350 Watt 18" Driver SPL and Power Handling Plots

The -3dB cut off frequency which indicates equal reference volume output begins at 55Hz, as opposed to 35Hz in the Eminence drivers, and emerges in a peak to 100Hz and declines to 160Hz.

Below the Power Handling is diminished (in red) to a low of 236 watts @ 65Hz. So at 65Hz, the 1801 8 ohm in a 6 cubic foot cabinet tuned to 35Hz is a 236 watt speaker, even though the rating is 350 watts rms.

Freq. In Hz. 20 25 30 35 40 45 50
Relative Response In (dB) -18.22 -13.81 -11.17 -8.86 -6.7 -4.69 -2.85
Maximum Power Input In Watts 21.64 85.91 350 350 350 350 350
Maximum Infinite Baffle SPL In (dB) 92.26 102.66 111.4 113.7 115.86 117.88 119.71
Freq. In Hz. 55 60 65 70 75 80 85
Relative Response In (dB) -1.24 0.1 1.14 1.88 2.33 2.57 2.65
Maximum Power Input In Watts 295.88 252.01 236.77 241.72 264.02 303.18 350
Maximum Infinite Baffle SPL In (dB) 120.59 121.24 122.01 122.83 123.67 124.51 125.22

 The power handling dips for cabs 5-8 cubic feet are shown here: