
| The Sigma 18 handles 500 Watts rms from 30Hz to 200Hz with no dips in power handling. Uniform dB SPL (-3dB) from 48Hz - 200Hz |
| Freq. In Hz. | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
| Relative Response In (dB) | -21.37 | -15.71 | -11.46 | -8.22 | -5.78 | -4 | -2.74 |
| Maximum Power Input In Watts | 74.48 | 221.88 | 500 | 500 | 500 | 500 | 500 |
| Maximum Infinite Baffle SPL In (dB) | 94.61 | 105.01 | 112.79 | 116.03 | 118.47 | 120.25 | 121.51 |
| Freq. In Hz. | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| Relative Response In (dB) | -1.87 | -1.28 | -0.88 | -0.6 | -0.42 | -0.29 | -0.2 |
| Maximum Power Input In Watts | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Maximum Infinite Baffle SPL In (dB) | 122.38 | 122.97 | 123.38 | 123.65 | 123.83 | 123.96 | 124.05 |
| Notice that Power Handling dips 25-50 watts @ 50Hz in 7 & 8 Cubic Foot cabs. A less than 10% decrease. Compare to the Peavey 1801-8ohm power handling performance in the same box sizes. See also the JBL 2241H |

