JBL 2241H 18" 600 Watt Woofer Performance and Power Handling Characteristics

 

This driver is the benchmark for the 18" 600 Watt PA category.

Response & Power Handling for JBL 2241H in 8 Cubic Foot Cab Tuned to 39Hz

Frequency response uniform down to below 40Hz. The 2241 can handle a full 600 watts from 35-200Hz with no dips in power handling.

Freq. In Hz. 20 25 30 35 40 45 50
Relative Response In (dB) -22.17 -15.02 -9.55 -5.45 -2.63 -0.91 0
Maximum Power Input In Watts 92.41 163.83 396.93 600 600 600 600
Maximum Infinite Baffle SPL In (dB) 94.33 103.96 113.28 119.17 122 123.72 124.63
Freq. In Hz. 55 60 65 70 75 80 85
Relative Response In (dB) 0.44 0.62 0.68 0.68 0.65 0.61 0.56
Maximum Power Input In Watts 600 600 600 600 600 600 600
Maximum Infinite Baffle SPL In (dB) 125.07 125.25 125.31 125.3 125.27 125.23 125.19

Power handling plots for cab sizes 5, 6, 8, and 12 cubic feet. Again, the 2241 can handle a full 600 watts from 35-200Hz with no dips in power handling. The larger the cab, the deeper the bass.